Rad Palm  |  SKU: 3967931_16368

Zapatillas deportivas para hombre Rad Palm St. Patrick's Day

$65.00 USD
Los gastos de envío se calcularán al momento de pagar.

Tamaño

Delivery and Shipping

Stocked items will ship within 3 business days. Print on demand items will take longer due to the item being made especially for you!

Please consider leaving us a review when you get your gear! Leaving reviews help us immensely and makes you a RAD person!!

Descripción

Manténgase activo durante toda la semana con estos zapatos deportivos de diseño exclusivo. Cuentan con un interior suave y acolchado para máxima comodidad y una suela exterior de goma para mayor estabilidad.

Este es un artículo de impresión bajo demanda que se fabrica cuando usted lo solicita. Tenga en cuenta que debe tener en cuenta un tiempo adicional para la producción y la entrega.

• Tejido flyknit ultraligero 100 % poliéster
• Suela de caucho de etileno-acetato de vinilo (EVA)
• Forro transpirable
• Plantilla suave y cuello acolchado.
• Cordones en la parte delantera
• Producto en blanco procedente de China.

Guía de tallas

HOMBRES DE EE. UU. Reino Unido EUROPA JAPÓN LONGITUD DEL PIE (pulgadas) LONGITUD DE LA SUELA (pulgadas)
5 5 4 37.5 23 9 ⅛ 10 ½
5.5 5.5 4.5 38 23.5 9 ¼ 10 ½
6 6 5 38.5 24 9 ½ 10 ¾
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ¾
7 7 6 40 25 9 ¾ 11
7.5 7.5 6.5 40.5 25.5 10 11 ¼
8 8 7 41 26 10 ⅛ 11 ¼
8.5 8.5 7.5 42 26.5 10 ¼ 11 ¾
9 9 8 42,5 27 10 ½ 12
9.5 9.5 8.5 43 27.5 10 ⅝ 12
10 10 9 44 28 10 ¾ 12 ½
10.5 10.5 9.5 44.5 28.5 11 12 ¾
11 11 10 45 29 11 ¼ 12 ¾
11.5 11.5 10.5 46 29.5 11 ½ 13
12 12 11 46,5 30 11 ¾ 13 ¼
12.5 12.5 11.5 47 30.5 11 ⅞ 13 ½
13 13 12 47,5 31 12 13 ½
HOMBRES DE EE. UU. Reino Unido EUROPA JAPÓN LONGITUD DEL PIE (cm) LONGITUD DE LA SUELA (cm)
5 5 4 37.5 23 23.2 26.7
5.5 5.5 4.5 38 23.5 23.5 26.7
6 6 5 38.5 24 24.1 27.3
6.5 6.5 5.5 39 24.5 24.5 27.3
7 7 6 40 25 24.8 28
7.5 7.5 6.5 40.5 25.5 25.4 28.6
8 8 7 41 26 25.7 28.6
8.5 8.5 7.5 42 26.5 26 29.9
9 9 8 42,5 27 26.7 30.5
9.5 9.5 8.5 43 27.5 27 30.5
10 10 9 44 28 27.3 31.8
10.5 10.5 9.5 44.5 28.5 28 32.4
11 11 10 45 29 28.6 32.4
11.5 11.5 10.5 46 29.5 29.2 33
12 12 11 46,5 30 29.9 33.7
12.5 12.5 11.5 47 30.5 30.2 34.3
13 13 12 47,5 31 30.6 34.3

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.