Zapatos de lona sin cordones para hombre color rosa Rad Palm 2023
Zapatos de lona sin cordones para hombre color rosa Rad Palm 2023 - 5 está agotado y se enviará tan pronto como vuelva a estar disponible.
No se ha podido cargar la disponibilidad de recogida
Delivery and Shipping
Delivery and Shipping
Stocked items will ship within 3 business days. Print on demand items will take longer due to the item being made especially for you!
Highlight title
Text to highlight a key feature of your product
Descripción
Descripción
• Parte superior de lona 100% poliéster
• Suela de caucho de etileno-acetato de vinilo (EVA)
• Su marca en la caja, la plantilla y la lengüeta del zapato.
• Forro transpirable, plantilla suave.
• Acentos laterales elásticos.
• Cuello y lengüeta acolchados.
• Impreso, cortado y hecho a mano.
• Producto en blanco procedente de China.
Importante: Este producto está disponible en los siguientes países: Estados Unidos, Canadá, Australia, Reino Unido, Nueva Zelanda, Japón, Austria, Andorra, Bélgica, Bulgaria, Croacia, República Checa, Dinamarca, Estonia, Finlandia, Francia, Alemania, Grecia, Santa Sede (Ciudad del Vaticano), Hungría, Islandia, Irlanda, Italia, Letonia, Lituania, Liechtenstein, Luxemburgo, Malta, Mónaco, Países Bajos, Noruega, Polonia, Portugal, San Marino, Eslovaquia, Eslovenia, Suiza, España, Suecia y Turquía. Si su dirección de envío está fuera de estos países, elija un producto diferente.
Guía de tallas
HOMBRES ESTADOUNIDENSES | Reino Unido | EUROPA | LONGITUD DEL PIE (pulgadas) | JAPÓN | LONGITUD DE LA SUELA (pulgadas) | |
5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
9 | 9 | 8 | 42,5 | 10 ½ | 27 | 11 ⅝ |
9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
12 | 12 | 11 | 46,5 | 11 ¾ | 30 | 12 ¾ |
12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
13 | 13 | 12 | 47,5 | 12 | 31 | 12 ¾ |
HOMBRES ESTADOUNIDENSES | Reino Unido | EUROPA | LONGITUD DEL PIE (cm) | JAPÓN | LONGITUD DE LA SUELA (cm) | |
5 | 5 | 4 | 37.5 | 23.2 | 23 | 26.2 |
5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
6 | 6 | 5 | 38.5 | 24.1 | 24 | 27 |
6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
7 | 7 | 6 | 40 | 24.8 | 25 | 27.3 |
7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
8 | 8 | 7 | 41 | 25.7 | 26 | 28.3 |
8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
9 | 9 | 8 | 42,5 | 26.7 | 27 | 29.5 |
9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
10 | 10 | 9 | 44 | 27.3 | 28 | 30.5 |
10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
11 | 11 | 10 | 45 | 28.6 | 29 | 30.8 |
11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
12 | 12 | 11 | 46,5 | 29.9 | 30 | 32.4 |
12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
13 | 13 | 12 | 47,5 | 30.6 | 31 | 32.4 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.